Specification
| Type of Camera | Compact digital still camera with built-in flash, 14x Optical/4x Digital/56x Combined Zoom with Optical Image Stabilizer System |
| Image Capture Device | |
| Total Pixels | Approx. 14.5 Megapixels |
| Effective Pixels | Approx. 14.1 Megapixels |
| Type | 14.1 Megapixel, 1/2.3-inch type Charge Coupled Device (CCD) |
| Lens | |
| Focusing Range | 2.0 in (5cm) – infinity (W), 3.3 ft (1m) – infinity (T) Macro: 2.0 in – 1.6 ft (5 – 50cm) (W) |
| Autofocus System | TTL Autofocus, Manual focus |
| Digital Zoom | 4x |
| Focal Length | 5.0 (W) – 70.0 (T) mm (35mm film equivalent: 28 – 392mm) |
Viewfinder & Monitor |
|
| LCD Coverage | Approx. 100% |
| LCD Monitor | 3.0-inch TFT color LCD widescreen with wide viewing angle |
| Viewfinder | N/A |
| LCD Pixels | Approx. 230,000 pixels |
| Aperture and Shutter | |
| Shutter Speed | 1 – 1/3200 sec. 15 – 1/3200 sec. (Total shutter speed range); Long Shutter operates with noise reduction when manually set at 1.3 – 15 sec. |
| Maximum Aperture | f/3.1 (W) – f/5.9 (T) |
| Exposure Control | |
| Exposure Control Method | Manual Exposure, i-Contrast, Program Shift, Safety Shift; AE Lock |
| ISO Sensitivity | Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Light Metering Method | Evaluative*, Center-weighted average, Spot** * Facial brightness is evaluated in Face Detection AF ** Metering frame is fixed to the center |
White Balance |
|
| White Balance Control | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * Facial color is evaluated in Face Detection AF |
| Flash | |
| Recycling Time | 10 sec. or less (battery voltage: 3.7 V) |
| Flash Range | 12 in. – 11.5 (W), 3.3 – 6.6 ft (T), 75 cm – 3.5 m (W), (1.0 – 2.0m, (T))
|
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Built-in Flash | Auto, Manual (3 levels), Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Safety FE, Slow Synchro |
| Shooting Specifications | |
| Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color * * Adjustment of contrast sharpness, saturation, red, green, blue and skin tone are available |
| Self-Timer | Approx. 10-sec. delay/approx. 2-sec. delay/custom* * Shooting start time (0-10 sec. (in one-second increments), 15/20/30 sec.) number of shots (1-10 shots (in one-shot increments)) can be specified. |
| Wireless Control | N/A |
| Continuous Shooting | Normal: approx. 0.7 fps; AF: approx. 0.5 fps; LV: approx. 0.5 fps; Low Light: 2.6 fps |
| Shooting Modes | Auto*, P, Tv, Av, M, Easy, Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, SCN**
|
| Image Storage | |
| File Format | Design rule for Camera File System, DPOF (Version 1.1) compliant |
| Storage Media | SD/SDHC/SDXC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: MOV (Image: H.264; Audio: Linear PCM (Stereo)) |
| Number of Recording Pixels | Still Image: 4,320 x 3,240 (Large), 3,456 x 2,592 (Medium 1), 2,592 x 1,944 (Medium 2), 1,600 x 1,200 (Medium 3/Date Stamp), 640 x 480 (Small), 4,320 x 2,432 (Widescreen), 2144 x 1,608 (Low Light) Movies: Standard, Color Accent, Color Swap: 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps); 4GB or approx. 29 min. 59 sec. (HD), 60 min. (SD) per clip |
| Image Compression | Normal, Fine |
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies | |||||||||||||||||||||||
*Actual frame rate is 29.97 fps Note: N=Normal F=Fine |
|||||||||||||||||||||||
| Playback Specifications | |
| Playback Modes File | - Easy, Auto Rotate (Automatic vertical/horizontal detection), Resume Playback, Image Advance (Operation Tools, Transition effects, Scroll Display, Active Display), Rotate, Favorites, My Category, Jump, Smart Shuffle, Filter Playback, Slide Show (Playback Interval, Repeat, Effect, Playlist) - Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Colors, My Category, Transition Effects, Histogram, Overexposure Warning, Index (4-130 thumbnails), Slide Show, Red-eye Correction, Trimming, Resize, i-Contrast, Easy, Edit and Resume - Movies: Normal Playback*, slow motion**, pause, first frame, last frame, next frame, previous frame, fast forward, fast rewind, editing, resume * Auto settings available in 5 levels ** 5 levels (including normal playback), sound not available. |
| Erasing Specifications | |
| Erase Modes | Select image, all images
|
| Interfaces | |
| Video Out | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video) |
| Audio Out | Stereo (dedicated connector (female) with unified type of digital, audio and video) |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Other | SD memory card slot; direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers |
| Power Supply | |
| Playback Time | Approx. 6 hours |
| Shooting Capacity | Approx. 260 shots |
| Power Source | 1. Rechargeable Lithium-ion Battery NB-5L 2. AC Adapter Kit ACK-DC30 (optional) |
| Physical Specifications | |
| Dimensions (WxHxD) | 4.17 x 2.33 x 1.26 in./105.8 x 59.3 x 31.9mm |
| Weight | Approx. 7.58 oz./215g (including battery and memory card) |
| Operating Humidity | 10-90% |
| Operating Temperature | 32-104°F/0-40°C |
